Knowledge Base #01
吸光度測定の主なアッセイ一覧
主な吸光度のアッセイと測定波長の一覧です
ELISA測定
| ELISAアッセイ基質 | 波長 |
| NPP、ABTS | 405nm |
| Slow TMB、Turbo TMB、Ultra TMB | 450nm |
| OPD | 492nm |
| Reference Wavelength | 620nm |
タンパク質アッセイ
| 試薬 | 波長 |
| BCA | 562nm |
| Bradford | 595nm |
| Lowry | 650nm |
細胞増殖・生存率アッセイ
| アッセイ | 波長 |
| XTT | 492nm |
| MTT | 570nm |
| Cell Density | 620nm |


